Polyamide 12 (Nylon12) Tubes

Technical Details:
Density: 1,02 g/ cm 3
Hardness: 67 D
Melting Point: 173 °c / 343,4 ° F
Water Absorption: %1.4
Humidity: %0.7

High impact resistance at low temperatur es
UV and heat stability
High pressure resistance
Weathering resistance
Easy to use with fittings
Hydrolysis resistance
Excell ent diameter sensitivity
Zinc chloride resistance

High resistance in use of fuel , grease and oil use Polyamide 12 tubes whi ch made and offered are compating with DiN 73378 and DiN 74324.

23 °C (73 °F) Working pressures are 15 to 60 bar. Burst pressure tests are between 45 to 240 bar. Temperature ranges: -40 / +90 °c (-40 / +194 °F)


Colors Codes:


Sizes

CODE OD-ID (mm) ROLL COLORS
PA12-0315 3 x 1,5 200 M
PA12-0402 4 x 2 200 M
PA12-0425 4 x 2,5 200 M
PA12-0533 5 x 3,3 100 M
PA12-0603 6 x 3 100 M
PA12-0604 6 x 4 100 M
PA12-0705 7 x 5 100 M
PA12-7535 7,5 x 3,5 25 M
PA12-0844 8 x 4,4 100 M
PA12-0855 8 x 5,5 100 M
PA12-0806 8 x 6 100 M
PA12-0906 9 x 6 100 M
PA12-9506 9,52 x 6 100 M
PA12-9507 9,52 x 7 100 M
PA12-1075 10 x 7,5 100 M
PA12-1008 10 x 8 100 M
PA12-1108 11 x 8 100 M
PA12-1109 11 x 9 100 M
PA12-1209 12 x 9 100 M
PA12-1279 12,7 x 9 50 M
PA12-1210 12 x 10 100 M
PA12-1410 14 x 10 50 M
PA12-1512 15 x 12 50 M
PA12-1612 16 x 12 50 M
PA12-1814 18 x 14 50 M
PA12-2016 20 x 16 25 M
PA12-2218 22 x 18 25 M
ID Inner
Dia mm
Thickness
mm
OD Outer
Dia mm
Tolerance
mm (+/-)
Maximum Working Pressure
(-40/+20) (+50 C) (+80 C)
Roll Weight
Kg
Burst Presusre
(23℃) Bar
2 1,00 4 0,10 42 27 20 1,94 127
2,5 0,75 4 0,10 31 20 15 1,6 93
4 1,00 6 0,10 29 18 14 1,62 87
5,5 1,25 8 0,10 27 17 13 2,73 81
6 1,00 8 0,10 21 13 10 2,27 63
7,5 1,25 10 0,10 21 17 10 3,54 63
8 1,00 10 0,10 16 10 7,5 2,91 48
9 1,50 12 0,10 21 13 10 5,01 63
10 2,00 14 0,10 24 15 11 3,88 72
12 1,50 15 0,15 16 10 7,5 3,3 48
12 2,00 16 0,15 21 13 10 4,5 63
14 2,00 18 0,15 18 11 8,5 5,25 54
error: Content is protected !!
whatsapp1