Polyethylene Tubes

Technical Details:

Density: 0.921 g / cm3
Hardness: 47 D
Melting Point: 100 °C / 230 °F
Working Presure: 6 to 15 atm
Brest Pressure: 18 to 45 atm

Low density, low weight
Crack resistance under pressure test
High resistance in open area against humidity and bad weather
Not detrimental to health
Can be paint or print on surface
High malleability
Hydrolysis resistance
Easy to use with fittings
High chemical fluid resistance


Colors Codes:


Sizes

CODE OD-ID (mm) ROLL COLORS
PE-0204 4 x 2 200 M
PE-0305 5 x 3 200 M
PE-0406 6 x 4 200 M
PE-0408 8 x 4 100 M
PE-0508 8 x 5 100 M
PE-608 8 x 6 100 M
PE-0610 10 x 6 100 M
PE-6510 10 x 6,5 100 M
PE-0810 10 x 8 100 M
PE-0812 12 x 8 100 M
PE-0911 11 x 9 100 M
PE-0912 12 x 9 100 M
PE-0913 13 x 9 100 M
PE-1012 12 x 10 100 M
PE-1014 14 x 10 50 M
PE-1016 16 x 10 50 M
PE-1216 16 x 12 50 M
ID Inner
Dia mm
Thickness
mm
OD Outer
Dia mm
Tolerance
mm (+/-)
Maximum Working Pressure
(+20 C / 73,4 F) Bar
Bending Radius mm Burst Presusre
(23℃) Bar
2 1,00 4,00 0,10 22 1,74 68
3 1,00 5,00 0,10 16 2,46 50
4 1,00 6,00 0,10 13 2,90 40
6 1,00 8,00 0,10 9 2,20 28
8 1,00 10,00 0,10 7 2,95 22
10 1,00 12,00 0,15 6 3,60 18
10 2,00 14,00 0,15 9 3,45 28
12 2,00 16.00 0,15 8 4,15 24
error: Content is protected !!
whatsapp1