Polyurethane Tubes Ester Based (TPU)

Technical Details:

Density: 1.25 g / cm3
Hardness: 95-98 A
Melting Point: 150 °C / 302 °F
Working Presure: 6 to 15 atm
Brest Pressure: 15 to 42 atm

Flexibility at low temperatures
Excellent elasticity
Abrasion resistance
Perfect bending radius and transparency

Offered tor transorming low pressure air use


Colors Codes:


Sizes

CODE OD-ID (mm) ROLL COLORS
PUES-0402 4 x 2 200 M
PUES-0604 6 x 4 200 M
PUES-0805 8 x 5 100 M
PUES-0855 8 x 5,5 100 M
PUES-0806 8 x 6 100 M
PUES-1065 10 x 6,5 100 M
PUES-1007 10 x 7 100 M
PUES-1208 10 x 8 100 M
PUES-1209 12 x 9 100 M
PUES-1612 16 x 12 50 M
ID Inner
Dia mm
Thickness
mm
OD Outer
Dia mm
Tolerance
mm (+/-)
Maximum Working Pressure
(-40 C / +20 C) Bar
Bending Radius mm Burst Presusre
(23℃) Bar
2 1,00 4 0,10 14 15 70
4 1,00 6 0,10 12 17 36
5 1,50 8 0,10 13 20 39
5,5 1,25 8 0,10 10 25 30
6 1,00 8 0,10 8 27 23
6,5 1,75 10 0,12 10 20 30
7 1,50 10 0,15 9 25 27
8 2,00 12 0,15 11 28 34
9 1,50 12 0,15 9 32 27
12 2,00 16 0,15 8 55 24
error: Content is protected !!
whatsapp1